The event started on Thu, 1 Nov 2018 at 18:00 JST.
The event ended at the end of Wed, 7 Nov 2018 in JST.
The exchange was open until the end of Wed, 14 Nov 2018 in JST.
The event started on Mon, 5 Nov 2018 at 18:00 JST.
The event ended on Sun, 11 Nov 2018 at 14:00 JST.
The exchange was open until Sun, 18 Nov 2018, 14:00 JST.
Name | Stamina | Notes |
---|---|---|
魔槍級 Balmung | 50 | solo only |
超上級 Expert | 40 | |
上級 Hard | 30 |
Hard | Expert | Balmung | |
---|---|---|---|
Base points | 4 | 6 | 10 |
No continue | 4 | 6 | 30 |
Co-op host | 16 | 20 | |
Extra wave 1 (Craniamon) | 4 | 10 | 30 |
Extra wave 2 (BanchoLeomon) | 8 | 16 | 50 |
Extra wave 3 (Craniamon X-Antibody) | 20 | 50 | 100 |
Estimated average total: solo | |||
Estimated average total: host | |||
Estimated average total: guest |
For co-op guests, each amount is halved (except the average, which already reflects this).
Point and ranking rewards:
The point ranking rewards feature a new “Survival” chip (called タエール in Japan, meaning “Endure”) that lets the wearer withstand damage that would normally kill it and stay alive with 1 HP, at most once per battle and only if the wearer had large enough HP before this damage.
Specifically, if your current health is at or above 10%/30%/40%/50% for an S/A/B/C chip, and you
Since your HP doesn’t drop below 1 HP, you don’t die, and there are no changes to your status.
The chip does not prevent instant death from All Delete, which kills you without dealing damage.
Item | Limit | Price |
---|---|---|
![]() | 7 | 100 bytes |
![]() | 35 | 200 bytes |
![]() | 1 | 800 bytes |
![]() ![]() | 45 | 130 bytes |
![]() | 100 | 10 bytes |
Item | Limit | Price |
---|---|---|
5-chip Gabumon with DNA 1 and Grand Stun | — | 20 tickets |
5-chip Gabumon with DNA 1 and High Stun | — | 10 tickets |
5-chip Gabumon with DNA 1 and Stun | — | 2 tickets |
5-chip Agumon with DNA 1 and Drain Attack V | — | 15 tickets |
5-chip Agumon with DNA 1 and Drain Attack IV | — | 5 tickets |
5-chip Patamon with DNA 1, Heavy Strike I and gold I ATK | — | 40 tickets |
5-chip Patamon with DNA 1, Heavy Strike I and silver I ATK | — | 7 tickets |
![]() | — | 20 tickets |
5-chip Gabumon with DNA 1 and Grand Poison | — | 20 tickets |
5-chip Gabumon with DNA 1 and High Poison | — | 10 tickets |
6-chip Gabumon with DNA 1 and Poison | — | 2 tickets |
6-chip Gabumon with DNA 1 and Grand Paralyse | — | 20 tickets |
7-chip Gabumon with DNA 1 and High Paralyse | — | 10 tickets |
7-chip Gabumon with DNA 1 and Paralyse | — | 2 tickets |
8-chip Patamon with DNA 1, Heavy Strike I and gold I DEF | — | 40 tickets |
8-chip Patamon with DNA 1, Heavy Strike I and silver I DEF | — | 7 tickets |
Lv | HP | ATK | DEF | SATK | SDEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Craniamon X Anti-body | 55 | 5164 | 6312 | 3370 | 2331 | 2177 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) (if own HP > 50%) |
HP↓ | Major physical Darkness damage to a single enemy (3 AP) (if own HP ≤ 50%, with probability 50%) | |||||||||||
HP↓ | Normal attack (if own HP ≤ 50%, with probability 50%) | |||||||||||
Right | MarineAngemon | 55 | 4597 | 1888 | 2110 | 4902 | 2074 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) (if target’s HP ≤ 60%) |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) (if target’s HP ≤ 60%) | ||||||||||
③ | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) (if target’s HP ≤ 60%) | ||||||||||
④ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑤ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑥ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑦ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑧ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑨ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
EXTRA STAGE | ||||||||||||
Center | Craniamon | 30 | 3135 | 5582 | 2892 | 1719 | 1913 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Nature damage to all enemies (3 AP) |
EXTRA STAGE | ||||||||||||
Center | BanchoLeomon | 30 | 2656 | 4596 | 2855 | 1865 | 2517 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) |
EXTRA STAGE | ||||||||||||
Center | Craniamon X Anti-body | 30 | 4288 | 5594 | 2558 | 1799 | 1652 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) |
Lv | HP | ATK | DEF | SATK | SDEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Craniamon X Anti-body | 55 | 5164 | 6312 | 3370 | 2331 | 2177 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) (of own HP > 50%) |
HP↓ | Major physical Darkness damage to a single enemy (3 AP) (if own HP ≤ 50%, with probability 50%) | |||||||||||
HP↓ | Normal attack (if own HP ≤ 50%, with probability 50%) | |||||||||||
Right | MarineAngemon | 55 | 4597 | 1888 | 2110 | 4902 | 2074 | 106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
③ | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
④ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑤ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑥ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑦ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑧ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑨ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑩ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑪ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
⑫ | HP↓ | Major magical Water damage to all enemies (3 AP) | ||||||||||
EXTRA STAGE | ||||||||||||
Center | Craniamon | 30 | 3135 | 5582 | 2892 | 1719 | 1913 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Nature damage to all enemies (3 AP) |
EXTRA STAGE | ||||||||||||
Center | BanchoLeomon | 30 | 2656 | 4596 | 2855 | 1865 | 2517 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) |
EXTRA STAGE | ||||||||||||
Center | Craniamon X Anti-body | 30 | 4288 | 5594 | 2558 | 1799 | 1652 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) |
Lv | HP | ATK | DEF | SATK | SDEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Knightmon | 50 | 2856 | 4139 | 2345 | 2035 | 1759 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Normal attack |
② | HP↓ | Major physical Null damage to a single enemy (3 AP) | ||||||||||
③ | HP↓ | Normal attack | ||||||||||
Center | Knightmon | 50 | 2856 | 4139 | 2345 | 2035 | 1759 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Null damage to a single enemy (3 AP) |
Left | Knightmon | 50 | 2856 | 4139 | 2345 | 2035 | 1759 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Major physical Null damage to a single enemy (3 AP) |
EXTRA STAGE | ||||||||||||
Center | Craniamon | 30 | 3135 | 4215 | 2230 | 1461 | 1478 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Nature damage to all enemies (3 AP) |
EXTRA STAGE | ||||||||||||
Center | BanchoLeomon | 30 | 2656 | 4596 | 1790 | 1585 | 1585 | 140 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) |
EXTRA STAGE |
Rank | Minimum points |
---|---|
Top 30 | 673,845 |
Top 100 | 369,290 |
Top 300 | 130,855 |
Top 700 | 51,814 |
Top 1000 | 19,394 |
Top 1500 | 8,036 |
Top 2000 | 4,340 |
Top 3000 | 2,370 |
Top 5000 | 324 |
Top 10000 | 0 |
Rank | Minimum points |
---|---|
Top 50 | 594,174 |
Top 150 | 320,964 |
Top 500 | 104,915 |
Top 1000 | 60,601 |
Top 2000 | 24,736 |
Top 3000 | 13,290 |
Top 5000 | 5,815 |
Top 10000 | 1,445 |
Top 25000 | 20 |
Top 50000 | 0 |