| Skill name | AP | Acc. | Attr. | Target | Kind | Details |
|---|---|---|---|---|---|---|
| Heavy Strike I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Heavy Strike II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Heavy Strike III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Heavy Strike IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Heavy Strike V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Heavy Strike X | 4 | 94% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 5% and power 750. Can be used only once per battle. |
| Racing Rush I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Racing Rush II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Racing Rush III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Racing Rush IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Racing Rush V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Racing Rush X | 4 | 90% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 3% and power 375. Can be used only once per battle. |
| Drain Attack I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 70 and add 10% of the damage to own HP. |
| Drain Attack II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100 and add 20% of the damage to own HP. |
| Drain Attack III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 160 and add 30% of the damage to own HP. |
| Drain Attack IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 250 and add 40% of the damage to own HP. |
| Drain Attack V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 450 and add 40% of the damage to own HP. |
| Firebomb I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Firebomb II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Firebomb III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Firebomb IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Firebomb V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Meteorfall I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Meteorfall II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Meteorfall III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Meteorfall IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Meteorfall V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Ice Archery I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Ice Archery II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Ice Archery III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Ice Archery IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Ice Archery V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Galestorm I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Galestorm II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Galestorm III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Galestorm IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Galestorm V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Nanomachine Break I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Nanomachine Break II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Nanomachine Break III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Nanomachine Break IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Nanomachine Break V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Thunderbolt I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Thunderbolt II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Thunderbolt III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Thunderbolt IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Thunderbolt V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Comet Hammer I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Comet Hammer II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Comet Hammer III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Comet Hammer IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Comet Hammer V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Sonic Void I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Sonic Void II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Sonic Void III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Sonic Void IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Sonic Void V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Saintly Smash I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Saintly Smash II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Saintly Smash III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Saintly Smash IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Saintly Smash V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Crescent Leaf I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Crescent Leaf II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Crescent Leaf III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Crescent Leaf IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Crescent Leaf V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Destroyer Cannon I | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 100. |
| Destroyer Cannon II | 2 | 85% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 120. |
| Destroyer Cannon III | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 200. |
| Destroyer Cannon IV | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 300. |
| Destroyer Cannon V | 3 | 90% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 2% and power 500. |
| Destroyer Cannon X | 4 | 94% | ![]() | one enemy | physical | Physically hit one enemy with critical hit chance 5% and power 750. Can be used only once per battle. |
| Runic Forest I | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 50. |
| Runic Forest II | 2 | 82% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 60. |
| Runic Forest III | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 100. |
| Runic Forest IV | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 150. |
| Runic Forest V | 3 | 87% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 2% and power 250. |
| Runic Forest X | 4 | 90% | ![]() | all enemies | physical | Physically hit each enemy with critical hit chance 3% and power 375. Can be used only once per battle. |
| Powerful Energy I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Powerful Energy II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Powerful Energy III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Powerful Energy IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Powerful Energy V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Powerful Energy X | 4 | 94% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 5% and power 750. Can be used only once per battle. |
| Energy Rush I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Energy Rush II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Energy Rush III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Energy Rush IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Energy Rush V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Energy Rush X | 4 | 90% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 3% and power 375. Can be used only once per battle. |
| Drain Magic I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 70 and add 10% of the damage to own HP. |
| Drain Magic II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100 and add 20% of the damage to own HP. |
| Drain Magic III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 160 and add 30% of the damage to own HP. |
| Drain Magic IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 250 and add 40% of the damage to own HP. |
| Drain Magic V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 450 and add 40% of the damage to own HP. |
| Burst of Flames I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Burst of Flames II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Burst of Flames III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Burst of Flames IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Burst of Flames V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Volcanic Napalm I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Volcanic Napalm II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Volcanic Napalm III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Volcanic Napalm IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Volcanic Napalm V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Hydrokinesis I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Hydrokinesis II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Hydrokinesis III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Hydrokinesis IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Hydrokinesis V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Ocean Wave I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Ocean Wave II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Ocean Wave III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Ocean Wave IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Ocean Wave V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Heaven's Thunder I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Heaven's Thunder II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Heaven's Thunder III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Heaven's Thunder IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Heaven's Thunder V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Electric Cloud I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Electric Cloud II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Electric Cloud III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Electric Cloud IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Electric Cloud V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Gaia's Wrath I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Gaia's Wrath II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Gaia's Wrath III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Gaia's Wrath IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Gaia's Wrath V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Avalanche I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Avalanche II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Avalanche III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Avalanche IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Avalanche V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Celestial Light I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Celestial Light II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Celestial Light III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Celestial Light IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Celestial Light V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Shining Laser I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Shining Laser II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Shining Laser III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Shining Laser IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Shining Laser V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Nightmare I | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 100. |
| Nightmare II | 2 | 85% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 120. |
| Nightmare III | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 200. |
| Nightmare IV | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 300. |
| Nightmare V | 3 | 90% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 2% and power 500. |
| Nightmare X | 4 | 94% | ![]() | one enemy | magical | Magically hit one enemy with critical hit chance 5% and power 750. Can be used only once per battle. |
| Hades Crusher I | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 50. |
| Hades Crusher II | 2 | 82% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 60. |
| Hades Crusher III | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 100. |
| Hades Crusher IV | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 150. |
| Hades Crusher V | 3 | 87% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 2% and power 250. |
| Hades Crusher X | 4 | 90% | ![]() | all enemies | magical | Magically hit each enemy with critical hit chance 3% and power 375. Can be used only once per battle. |
| STUN | 2 | 80%* | one enemy | status | Stun one enemy. | |
| Super Stun | 3 | 85%* | one enemy | status | Stun one enemy. | |
| Ultra Stun | 3 | 90%* | one enemy | status | Stun one enemy. | |
| Stun All | 2 | 40%* | all enemies | status | Stun each enemy. | |
| Super Stun All | 3 | 45%* | all enemies | status | Stun each enemy. | |
| Ultra Stun All | 3 | 50%* | all enemies | status | Stun each enemy. | |
| SKILL LOCK | 2 | 75%* | ![]() | one enemy | status | Lock one enemy’s skills until the end of the round plus 2 rounds. |
| Super Lock | 3 | 75%* | ![]() | one enemy | status | Lock one enemy’s skills until the end of the round plus 3 rounds. |
| Ultra Lock | 3 | 80%* | ![]() | one enemy | status | Lock one enemy’s skills until the end of the round plus 3 rounds. |
| Lock All Skills | 2 | 25%* | ![]() | all enemies | status | Lock each enemy’s skills until the end of the round plus 1 round. |
| Super Lock All | 3 | 25%* | ![]() | all enemies | status | Lock each enemy’s skills until the end of the round plus 2 rounds. |
| Ultra Lock All | 3 | 30%* | ![]() | all enemies | status | Lock each enemy’s skills until the end of the round plus 2 rounds. |
| Sleep | 2 | 40%* | one enemy | status | Put one enemy to sleep until at most the end of the round plus 2 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Super Sleep | 3 | 45%* | one enemy | status | Put one enemy to sleep until at most the end of the round plus 3 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Ultra Sleep | 3 | 50%* | one enemy | status | Put one enemy to sleep until at most the end of the round plus 4 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Sleep All | 2 | 15%* | all enemies | status | Put each enemy to sleep until at most the end of the round plus 2 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Super Sleep All | 3 | 20%* | all enemies | status | Put each enemy to sleep until at most the end of the round plus 3 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Ultra Sleep All | 3 | 25%* | all enemies | status | Put each enemy to sleep until at most the end of the round plus 4 rounds, with probability 35% of waking up at the end of each round and 40% of waking up when hit by an attack. | |
| Paralyze | 2 | 85%* | one enemy | status | Paralyse one enemy until the end of the round plus 2 rounds so it fails to act 50% of the time. | |
| Super Paralyze | 3 | 85%* | one enemy | status | Paralyse one enemy until the end of the round plus 3 rounds so it fails to act 50% of the time. | |
| Ultra Paralyze | 3 | 90%* | one enemy | status | Paralyse one enemy until the end of the round plus 3 rounds so it fails to act 50% of the time. | |
| Paralyze All | 2 | 30%* | all enemies | status | Paralyse each enemy until the end of the round plus 1 round so it fails to act 50% of the time. | |
| Super Paralyze All | 3 | 35%* | all enemies | status | Paralyse each enemy until the end of the round plus 2 rounds so it fails to act 50% of the time. | |
| Ultra Paralyze All | 3 | 40%* | all enemies | status | Paralyse each enemy until the end of the round plus 2 rounds so it fails to act 50% of the time. | |
| Panic | 2 | 75%* | one enemy | status | Confuse one enemy until the end of the round plus 2 rounds so it hits a random target 40% of the time. | |
| Super Panic | 3 | 75%* | one enemy | status | Confuse one enemy until the end of the round plus 3 rounds so it hits a random target 50% of the time. | |
| Ultra Panic | 3 | 80%* | one enemy | status | Confuse one enemy until the end of the round plus 3 rounds so it hits a random target 60% of the time. | |
| Panic All | 2 | 25%* | all enemies | status | Confuse each enemy until the end of the round plus 1 round so it hits a random target 40% of the time. | |
| Super Panic All | 3 | 30%* | all enemies | status | Confuse each enemy until the end of the round plus 2 rounds so it hits a random target 50% of the time. | |
| Ultra Panic All | 3 | 35%* | all enemies | status | Confuse each enemy until the end of the round plus 2 rounds so it hits a random target 60% of the time. | |
| Poison | 2 | 85%* | one enemy | status | Poison one enemy until the end of the round plus 3 rounds so it loses 10% HP at the end of each round. | |
| Super Poison | 3 | 85%* | one enemy | status | Poison one enemy until the end of the round plus 4 rounds so it loses 10% HP at the end of each round. | |
| Ultra Poison | 3 | 90%* | one enemy | status | Poison one enemy until the end of the round plus 5 rounds so it loses 10% HP at the end of each round. | |
| Poison All | 2 | 35%* | all enemies | status | Poison each enemy until the end of the round plus 2 rounds so it loses 10% HP at the end of each round. | |
| Super Poison All | 3 | 35%* | all enemies | status | Poison each enemy until the end of the round plus 3 rounds so it loses 10% HP at the end of each round. | |
| Ultra Poison All | 3 | 37%* | all enemies | status | Poison each enemy until the end of the round plus 4 rounds so it loses 10% HP at the end of each round. | |
| Death | 5 | 30%* | one enemy | status | Instantly kill one enemy after all counterattacks and chip effects take place. | |
| ATK Buff IV | 0 | 100% | one ally | buff | Increase one ally’s ATK by 33% until the end of the round plus 1 round. Can be used only once per battle. | |
| Boost Attack I | 2 | 85% | one ally | buff | Increase one ally’s ATK by 10% until the end of the round plus 3 rounds. | |
| Boost Attack II | 2 | 90% | one ally | buff | Increase one ally’s ATK by 13% until the end of the round plus 3 rounds. | |
| Boost Attack III | 2 | 95% | one ally | buff | Increase one ally’s ATK by 25% until the end of the round plus 3 rounds. | |
| Boost Attack IV | 2 | 90% | one ally | buff | Increase one ally’s ATK by 42% until the end of the round plus 3 rounds. | |
| Boost Attack V | 3 | 90% | one ally | buff | Increase one ally’s ATK by 100% until the end of the round plus 3 rounds. | |
| Boost All Attack I | 2 | 85% | all allies | buff | Increase each ally’s ATK by 5% until the end of the round plus 3 rounds. | |
| Boost All Attack II | 2 | 90% | all allies | buff | Increase each ally’s ATK by 6.5% until the end of the round plus 3 rounds. | |
| Boost All Attack III | 2 | 95% | all allies | buff | Increase each ally’s ATK by 11% until the end of the round plus 3 rounds. | |
| Boost All Attack IV | 2 | 90% | all allies | buff | Increase each ally’s ATK by 17.5% until the end of the round plus 3 rounds. | |
| Boost All Attack V | 3 | 90% | all allies | buff | Increase each ally’s ATK by 33% until the end of the round plus 3 rounds. | |
| DEF Buff IV | 0 | 100% | one ally | buff | Increase one ally’s DEF by 33% until the end of the round plus 1 round. Can be used only once per battle. | |
| Boost Defense I | 2 | 85% | one ally | buff | Increase one ally’s DEF by 10% until the end of the round plus 3 rounds. | |
| Boost Defense II | 2 | 90% | one ally | buff | Increase one ally’s DEF by 13% until the end of the round plus 3 rounds. | |
| Boost Defense III | 2 | 95% | one ally | buff | Increase one ally’s DEF by 25% until the end of the round plus 3 rounds. | |
| Boost Defense IV | 2 | 90% | one ally | buff | Increase one ally’s DEF by 42% until the end of the round plus 3 rounds. | |
| Boost Defense V | 3 | 90% | one ally | buff | Increase one ally’s DEF by 100% until the end of the round plus 3 rounds. | |
| Boost All Defense I | 2 | 85% | all allies | buff | Increase each ally’s DEF by 5% until the end of the round plus 3 rounds. | |
| Boost All Defense II | 2 | 90% | all allies | buff | Increase each ally’s DEF by 6.5% until the end of the round plus 3 rounds. | |
| Boost All Defense III | 2 | 95% | all allies | buff | Increase each ally’s DEF by 11% until the end of the round plus 3 rounds. | |
| Boost All Defense IV | 2 | 90% | all allies | buff | Increase each ally’s DEF by 17.5% until the end of the round plus 3 rounds. | |
| Boost All Defense V | 3 | 90% | all allies | buff | Increase each ally’s DEF by 33% until the end of the round plus 3 rounds. | |
| S-ATK Buff IV | 0 | 100% | one ally | buff | Increase one ally’s S-ATK by 33% until the end of the round plus 1 round. Can be used only once per battle. | |
| Boost S-Attack I | 2 | 85% | one ally | buff | Increase one ally’s S-ATK by 10% until the end of the round plus 3 rounds. | |
| Boost S-Attack II | 2 | 90% | one ally | buff | Increase one ally’s S-ATK by 13% until the end of the round plus 3 rounds. | |
| Boost S-Attack III | 2 | 95% | one ally | buff | Increase one ally’s S-ATK by 25% until the end of the round plus 3 rounds. | |
| Boost S-Attack IV | 2 | 90% | one ally | buff | Increase one ally’s S-ATK by 42% until the end of the round plus 3 rounds. | |
| Boost S-Attack V | 3 | 90% | one ally | buff | Increase one ally’s S-ATK by 100% until the end of the round plus 3 rounds. | |
| Boost All S-Attack I | 2 | 85% | all allies | buff | Increase each ally’s S-ATK by 5% until the end of the round plus 3 rounds. | |
| Boost All S-Attack II | 2 | 90% | all allies | buff | Increase each ally’s S-ATK by 6.5% until the end of the round plus 3 rounds. | |
| Boost All S-Attack III | 2 | 95% | all allies | buff | Increase each ally’s S-ATK by 11% until the end of the round plus 3 rounds. | |
| Boost All S-Attack IV | 2 | 90% | all allies | buff | Increase each ally’s S-ATK by 17.5% until the end of the round plus 3 rounds. | |
| Boost All S-Attack V | 3 | 90% | all allies | buff | Increase each ally’s S-ATK by 33% until the end of the round plus 3 rounds. | |
| S-DEF Buff IV | 0 | 100% | one ally | buff | Increase one ally’s S-DEF by 33% until the end of the round plus 1 round. Can be used only once per battle. | |
| Boost S-Defense I | 2 | 85% | one ally | buff | Increase one ally’s S-DEF by 10% until the end of the round plus 3 rounds. | |
